
SPESIFICATIONS :
Software Specification | |
Standards | IEEE 802.11g, IEEE 802.11b |
Wireless Signal Rates With Automatic Fallback | 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power (MAX) | 20dBm (max. EIRP) |
Modulation Technology | IEEE 802.11b: DQPSK, DBPSK, DSSS, and CCK IEEE 802.11g: BPSK, QPSK, 16QAM, 64QAM, OFDM |
Receiver Sensitivity | 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER 256K: -105dBm@8% PER |
Wireless Mode | AP Router Mode Bridge mode (point-to-point / point to Multi-point) |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Hardware Specification | |
Interface | 4 10/100M LAN Ports(RJ45) 1 10/100M WAN Port(RJ45) |
Antenna | 3dBi Fixed Omni Directional Antenna |
Power Supply Unit | Input: Localized to Country of Sale Output: 9VAC / 0.8A Linear PSU |
Operating Temperature | 0?~40? (32?~104?) |
Storage Temperature | -40?~70? (-40?~158?) |
Relative Humidity | 10% ~ 90%, Non Condensation |
Storage Humidity | 5%~95% Non-Condensing |
Dimensions | 6.3 ?.0?.1in. (160?02?8 mm) (without antenna) |
NEWS

Home