Philips LCD Monitor 192E1SB
Technical Specifications
| Picture/Display |
| LCD panel type | TFT-LCD |
| Panel Size | 18.5 inch/ 47 cm |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.30 x 0.30 mm |
| SmartContrast ratio (dynamic) | 25000:1 |
| Viewing angle | 176º (H) / 170º (V), @ C/R > 5 |
| Brightness | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Response time (typical) | 5 ms |
| Optimum Resolution | 1366 x 768 @ 60 Hz |
| Display colors | 16.7 M |
| Scanning Frequency | 30 - 83 kHz (H) / 56 -75 Hz (V) |
| sRGB | Yes |
| Connectivity |
| Signal Input | VGA (Analog ) / DVI |
| Sync Input | Separate Sync, Sync on Green |
| Convenience |
| User convenience | Brightness, Auto, Auto picture, Menu, Power On/Off |
| OSD Languages | English, French, German, Spanish, Italian, Russian, Simplified Chinese, Portuguese, Turkish |
| Other convenience | VESA mount (100x100mm), Kensington lock |
| Plug & Play Compatibility | DDC/CI, Windows 98/2000/XP/Vista, sRGB |
| Power |
| Power LED indicator | Operation - Blue, Stand by/sleep -blue(blinking) |
| Power supply | Built-in, 100-240VAC, 50/60Hz |
| On mode | <13.2w> |
| Standby mode | <0.8w |
| Off mode | <0.5w |
| Dimensions |
| Product with stand (mm) | 340 x 444 x 192 mm |
| Product without stand (mm) | 286 x 444 x 57 mm |
| Packaging in mm (WxHxD) | 352 x 520 x 133 mm |
| Weight |
| Product with stand (kg) | 3.2 kg |
| Product without stand (kg) | 2.9 kg |
| Product with packaging (kg) | 4.3 kg |
| Operating conditions |
| Temperature Range (Operation) | 0 to 40 °C |
| Temperature Range (storage) | -20 to 60 °C |
| Relative Humidity | 20%-80 % |
| MTBF | 50,000 hour(s) |
| Sustainability |
| Environmental and energy | EPEAT Silver, RoHS, EnergyStar 5.0 |
| Recyclable packaging material | 100 % |
| Compliance and standards |
| Regulatory Approvals | BSMI, CE Mark, FCC, Class B, UL/cUL |
| Cabinet |
| Color | Black |
| Finish | Glossy |